Campaigns
122 for 77 countries
Intercessors
6,075
15 Minute Time Slots Filled
201,281
Total Time Committed
5 years 271 days
Join | ||||
---|---|---|---|---|
Pray4Tunisia 🇺🇸🇫🇷🇦🇪 | Tunisia | 100% | 81 days 14 hours | Pray |
Morocco 24/7 🇺🇸🇫🇷🇧🇷🇦🇪🇩🇪 | Morocco | 100% | 108 days 15 hours | Pray |
Pray4Bosnia 🇺🇸 | Bosnia and Herzegovina | 100% | 55 days 10 hours | Pray |
Pray for Niger Ramadan 2024 🇺🇸🇫🇷 | Niger | 99.66% | 67 days 24 hours | Pray |
Senegal247 🇺🇸🇸🇳🇫🇷 | Senegal | 99.09% | 89 days 23 hours | Pray |
Pray4Turkey 🇺🇸🇦🇪🇫🇷🇧🇷🇩🇪 | Turkey | 99.06% | 99 days 15 hours | Pray |
Pray for Egypt 🇺🇸 | Egypt | 98.35% | 65 days 4 hours | Pray |
Yemen 🇺🇸 | Yemen | 97.04% | 76 days 17 hours | Pray |
Indonesia Ramadan 🇺🇸 | Indonesia | 93.64% | 50 days | Pray |
Prayer for Aceh 🇺🇸🇮🇩 | Aceh, Indonesia | 90.49% | 60 days | Pray |
The Islands 🇺🇸🇫🇷 | 84.51% | 46 days 6 hours | Pray | |
Pray4Somalia 2024 🇺🇸🇫🇷 | Djibouti, Ethiopia, Kenya, Somalia | 84.07% | 51 days 22 hours | Pray |
Pray4Brum 🇬🇧🇺🇸 | Birmingham | 77.39% | 39 days 15 hours | Pray |
Pray4MENA 🇺🇸 | United Arab Emirates, Egypt, Iraq, Israel, Jordan, Kuwait, Lebanon, Libya, Morocco, Oman, Qatar, Saudi Arabia, Syria, Tunisia, Yemen, Algeria | 74.4% | 46 days 10 hours | Pray |
Chinese Hui Ramadan Prayer Movement 🇺🇸 | Xining | 71.03% | 35 days 16 hours | Pray |
Pray for Tanzania 🇺🇸 | Tanzania | 69.76% | 32 days 18 hours | Pray |
Pray for Baghdad 🇺🇸 | Baghdad | 69.35% | 32 days 19 hours | Pray |
Pray 4 Jordan 🇺🇸 | Jordan | 66.87% | 35 days 18 hours | Pray |
Pray4Mosul 🇺🇸 | Mosul, Iraq | 66.63% | 39 days 13 hours | Pray |
Pray 4 the Amazigh in Tunisia 🇺🇸 | Tunisia | 65.73% | 31 days 4 hours | Pray |
Pray for Morocco 🇺🇸🇪🇸 | 57.87% | 27 days 17 hours | Pray | |
Praying for North/Northwest Tunisia 🇺🇸 | Tunisia | 57.56% | 27 days 14 hours | Pray |
Hidden | 53.13% | 24 days 23 hours | ||
Pray for Afghanistan 🇺🇸 | Afghanistan | 52.96% | 283 days 14 hours | Pray |
Pray for Kyrgyzstan 🇺🇸 | Kyrgyzstan | 52.55% | 30 days 21 hours | Pray |
Muslims in Metro NYC 🇺🇸 | New York State, USA | 51.08% | 23 days 12 hours | Pray |
Ramadan 24/7 Prayer for the Manga 🇺🇸 | Niger | 48.56% | 19 days | Pray |
Pray for Muslims in Illinois during Ramadan 🇺🇸 | Cook, Peoria | 47.29% | 19 days 10 hours | Pray |
Pray For Karachi 🇺🇸 | Karachi, Pakistan | 45.35% | 23 days 2 hours | Pray |
Pray for the Amazigh peoples in North Africa 🇺🇸 | 44.47% | 21 days 10 hours | Pray | |
North Africa 2024 🇺🇸 | 41.33% | 22 days 12 hours | Pray | |
KSA Ramadan 🇺🇸 | Saudi Arabia | 40.56% | 27 days 20 hours | Pray |
Pray for Oman 🇺🇸 | Oman | 39.78% | 15 days 3 hours | Pray |
Ramadan Kosovo 🇺🇸🇧🇷 | Kosovo | 38.37% | 15 days 1 hour | Pray |
Eid al Adha 🇺🇸 | Egypt, Iraq, Jordan, Kuwait, Lebanon, Libya, Morocco, Mauritania, Oman, Palestina, Saudi Arabia, Syria, Tunisia, Yemen, Algeria | 35.94% | 1 day 13 hours | Pray |
Pray4Uzbekistan 🇺🇸 | Uzbekistan | 34.88% | 16 days | Pray |
Pray 4 Iraq Ramadan 🇺🇸 | Iraq | 33.47% | 13 days 1 hour | Pray |
Veritas for Myanmar 🇺🇸 | Myanmar (Burma) | 32.09% | 16 days 17 hours | Pray |
Pray4Turkmen 🇺🇸 | Turkmenistan | 29.58% | 12 days 9 hours | Pray |
Pray4malaysia 🇺🇸 | Malaysia | 29.2% | 11 days 11 hours | Pray |
Pray 4 India 🇺🇸 | India | 27.08% | 12 days 3 hours | Pray |
Pray for UAE 🇺🇸 | United Arab Emirates | 27.05% | 9 days 9 hours | Pray |
Pray4jakarta 🇺🇸 | Jakarta Raya | 25.71% | 13 days 10 hours | Pray |
Pray 4 Pakistan 🇺🇸 | Pakistan | 25.07% | 9 days 13 hours | Pray |
Pray4Libya Ramadan 2024 🇺🇸 | Libya | 24.54% | 8 days 18 hours | Pray |
Pray 4 Palestine 🇺🇸 | Palestine | 23.76% | 9 days 1 hour | Pray |
Pray4Kazakhstan 🇺🇸 | Kazakhstan | 23.69% | 8 days 17 hours | Pray |
Pray for Azerbaijanis 🇺🇸 | Azerbaijan, Georgia, Iran, Russia | 22.33% | 9 days 1 hour | Pray |
Pray4Pashtuns 🇺🇸 | 22.27% | 7 days 13 hours | Pray | |
Delhi to Jerusalem 🇺🇸 | 22.11% | 8 days 3 hours | Pray | |
24/7 prayer for Muslims in London (UK) and beyond during Ramadan 2024 🇺🇸 | Greater London | 20.19% | 8 days 4 hours | Pray |
Pray 4 Mecca 🇺🇸 | Mecca Saudi Arabia | 20.09% | 8 days 20 hours | Pray |
Pray 4 Indonesia 🇺🇸 | Indonesia | 18.51% | 6 days 18 hours | Pray |
Pray 4 Lebanon Ramadan 🇺🇸 | Lebanon | 18.35% | 7 days 1 hour | Pray |
Pray 4 Tajikistan 🇺🇸 | Tajikistan | 17.57% | 5 days 23 hours | Pray |
Pray 4 Iran 🇺🇸 | Iran | 17.17% | 6 days 8 hours | Pray |
Pray 4 Ethiopia 🇺🇸 | Ethiopia | 17.1% | 8 days 11 hours | Pray |
Pray 4 Nigeria 🇺🇸 | Nigeria | 17% | 7 days 11 hours | Pray |
Pray 4 Bangladesh 🇺🇸 | Bangladesh | 12.13% | 4 days 1 hour | Pray |
Pray4Somalia 🇺🇸 | Somalia | 11.96% | 4 days 2 hours | Pray |
Pray 4 Sudan Ramadan 🇺🇸 | Sudan | 11.83% | 5 days 5 hours | Pray |
Pray4Ghana 🇺🇸 | Ghana | 11.16% | 4 days 3 hours | Pray |
Ramadanprayer4india 🇺🇸 | India | 11.12% | 3 days 13 hours | Pray |
Pray 4 Sindh Province 🇺🇸 | Sindh, Pakistan | 11.06% | 3 days 20 hours | Pray |
Pray4bangladesh 🇺🇸 | Bangladesh | 10.83% | 3 days 23 hours | Pray |
Pray 4 Riyadh 🇺🇸 | Riyadh Saudi Arabia | 10.58% | 3 days 18 hours | Pray |
Pray 4 Islamabad 🇺🇸 | Islamabad, Pakistan | 10.45% | 4 days 2 hours | Pray |
Pray4Malays 🇺🇸 | Brunei, Riau, Malaysia, Singapore, Narathiwat, Pattani | 10.25% | 3 days 13 hours | Pray |
Pray 4 Mali 🇺🇸 | Mali | 9.64% | 3 days 2 hours | Pray |
Pray 4 Ivory Coast 🇺🇸 | Ivory Coast | 9.17% | 2 days 21 hours | Pray |
Pray 4 Istanbul 🇦🇪🇺🇸🇫🇷 | İstanbul, Türkiye | 9.07% | 2 days 22 hours | Pray |
Pray 4 Guinea 🇺🇸 | Guinea | 9.01% | 2 days 20 hours | Pray |
Pray 4 Albania 🇺🇸 | Albania | 8.97% | 3 days 13 hours | Pray |
Pray 4 Kuwait 🇺🇸 | Kuwait | 8.87% | 4 days 17 hours | Pray |
Pray 4 Amman 🇺🇸 | Amman, Jordan | 8.8% | 2 days 18 hours | Pray |
Pray 4 Algeria 🇦🇪🇺🇸 | Algeria | 8.33% | 3 days 6 hours | Pray |
Pray 4 Cairo 🇺🇸 | Cairo, Egypt | 8.23% | 3 days 5 hours | Pray |
Pray4 NW Ohio Muslims 4 Ramadan 🇺🇸 | 8.2% | 2 days 21 hours | Pray | |
Pray 4 Syria Ramadan 🇺🇸 | Syria | 8.06% | 2 days 14 hours | Pray |
Pray 4 Chad Ramadan 🇺🇸 | Chad | 8.03% | 4 days 17 hours | Pray |
Pray 4 Tehran 🇺🇸 | Iran | 7.53% | 3 days 2 hours | Pray |
Pray 4 Medina 🇺🇸 | Medina Saudi Arabia | 7.49% | 2 days 8 hours | Pray |
Pray 4 Ankara 🇺🇸 | Ankara, Türkiye | 6.92% | 2 days 11 hours | Pray |
Pray 4 Dakar 🇺🇸 | Dakar, Senegal | 6.12% | 1 day 22 hours | Pray |
Pray 4 Philippines 🇺🇸 | Philippines | 6.12% | 1 day 22 hours | Pray |
Ore Por Eles 🇺🇸🇧🇷 | 6.08% | 1 day 21 hours | Pray | |
UAE Ramadan 🇺🇸 | United Arab Emirates | 5.85% | 2 days 4 hours | Pray |
Rohingya Ramadan 🇺🇸 | Malaysia | 5.17% | 2 days 6 hours | Pray |
Pray 4 Comoros 🇺🇸 | Comoros | 5.17% | 2 days 1 hour | Pray |
Pray4Maldives 🇺🇸 | Maldives | 5.11% | 1 day 14 hours | Pray |
Priez Pour la France Pendant le Ramadan 🇫🇷🇦🇪🇺🇸 | France | 5.05% | 1 day 14 hours | Pray |
Pray 4 China 🇺🇸 | China | 5.01% | 1 day 21 hours | Pray |
PRAY4BENIN 🇺🇸 | Benin | 4.97% | 1 day 13 hours | Pray |
Pray 4 Algiers 🇺🇸 | Algiers, Algeria | 4.94% | 1 day 20 hours | Pray |
Pray 4 Uganda 🇺🇸 | Uganda | 4.91% | 2 days 17 hours | Pray |
Muslim Neighbors in Dettingen 🇺🇸 | Germany | 4.89% | 1 day 15 hours | Pray |
Pray 4 Beirut 🇺🇸 | Beirut, Lebanon | 4.7% | 1 day 18 hours | Pray |
Pray 4 Burkina Faso 🇺🇸 | Burkina Faso | 4.54% | 1 day 10 hours | Pray |
Pray 4 Mauritania Ramadan 🇺🇸 | Mauritania | 4.44% | 1 day 13 hours | Pray |
Pray 4 Djibouti 🇺🇸 | Djibouti | 4.27% | 1 day 23 hours | Pray |
Pray 4 Southern Thailand 🇺🇸 | Thailand | 4.07% | 1 day 7 hours | Pray |
Pray 4 Russia 🇺🇸 | Russia | 4% | 1 day 15 hours | Pray |
PRAY4LIBERIA 🇺🇸 | Liberia | 4% | 1 day 18 hours | Pray |
MontcoPAPrayer 🇺🇸 | Montgomery, PA, USA | 4% | 1 day 14 hours | Pray |
Labayk 🇺🇸 | Mindanao, Philippines | 3.97% | 1 day 6 hours | Pray |
Pray 4 Gambia 🇺🇸 | Gambia | 3.93% | 1 day 6 hours | Pray |
Pray 4 Qatar 🇺🇸 | Qatar | 3.9% | 1 day 5 hours | Pray |
Pray 4 Western Sahara 🇺🇸 | Western Sahara | 3.33% | 1 day 1 hour | Pray |
Modlitby Slovákov počas Ramadánu 🇺🇸 | Slovakia | 3.19% | 24 hours | Pray |
Pray 4 Brunei 🇺🇸 | Brunei | 2.96% | 1 day 1 hour | Pray |
Pray 4 North Macedonia 🇺🇸 | Macedonia | 2.96% | 22 hours | Pray |
Pray 4 Sierra Leone 🇺🇸 | Sierra Leone | 2.92% | 22 hours | Pray |
Pray 4 Damascus Homs 🇺🇸 | Damascus, Syria | 2.92% | 1 day 5 hours | Pray |
Pray 4 Guinea-Bissau 🇺🇸 | Guinea-Bissau | 2.86% | 21 hours | Pray |
Pray 4 Azerbaijan 🇺🇸 | Azerbaijan | 2.82% | 21 hours | Pray |
Pray 4 Eritrea 🇺🇸 | Eritrea | 2.82% | 1 day 3 hours | Pray |
Pray 4 Bahrain 🇺🇸 | Bahrain | 2.76% | 21 hours | Pray |
Pray for Houston 2024 | 2.57% | 1 day 2 hours | Pray | |
Oración por Almería 🇺🇸 | Almería, Spain | 2.08% | 16 hours | Pray |
ATL Ramazan 2024 🇺🇸 | 2.08% | 22 hours | Pray | |
PRAY4TOGO 🇺🇸 | Togo | 2.08% | 23 hours | Pray |
Hidden | 1.04% | 8 hours |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.