All Ongoing Campaigns
110 Cities 🇪🇬🇺🇸🇪🇸🇫🇷🇮🇩🇵🇹🇷🇺 | 4.61% | 5 years 76 days | 2022-05-01 | ||
110cities - Addis Ababa | Addis Abeba | 1.27% | 16 days 14 hours | 2023-12-11 | |
110cities - Arab World | 2.65% | 19 days 8 hours | 2024-01-01 | ||
110cities Beirut | Beirut | 1.77% | 20 days 1 hour | 2023-12-11 | |
Arise Africa Prayer Campaign | 1.77% | 2 days 21 hours | 2023-11-01 | ||
Bless My Neighbor 🇺🇸 | 0.02% | 43 days 14 hours | 2024-01-01 | ||
Hidden | 2.86% | 16 days 23 hours | 2024-04-08 | ||
Hidden | 0 | 23 hours | 2023-05-11 | ||
Karachi 🇺🇸 | Karachi | 0 | 0 hours | city | 2024-01-01 |
Mumbai | 0 | 0 hours | 2024-12-01 | ||
Pray 4 Chilton 🇺🇸 | Chilton | 4.3% | 102 days 8 hours | 2024-05-02 | |
Pray 4 Collision 🇺🇸 | 1.36% | 38 days 13 hours | 2024-02-15 | ||
Pray For Muslims Of Maharashtra | 1.04% | 23 hours | 2024-12-01 | ||
Pray For Them 🇺🇸🇪🇸 | Spain | 0.08% | 37 days 19 hours | Location | 2023-03-31 |
Pray for North Africa 🇺🇸 | 0.06% | 5 days 22 hours | 2024-05-26 | ||
Pray for every Nation, Tribe, People and Language 🇺🇸 | 0 | 0 hours | 2024-01-03 | ||
Pray4Collision | 0 | 0 hours | 2024-10-07 | ||
Pray4Spain 🇺🇸🇪🇸 | Spain | 2.5% | 130 days 14 hours | 2024-01-01 | |
Rivers in the Desert 2023-2024 🇺🇸 | 26.88% | 123 days 20 hours | 2023-08-31 | ||
TTI 24/7 Prayer 🇺🇸🇪🇹🇹🇿🇫🇷🇦🇪🇪🇸🇮🇩🇳🇵 | 23.78% | 3 years 45 days | 2024-01-01 | ||
grove 🇺🇸 | 0 | 8 days 6 hours | 2023-03-23 | ||
prayfornorthkorea.com | China, Japan, South Korea, Mongolia, North Korea, Russia | 2.03% | 1 day 21 hours | 2024-02-23 |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.
Current and upcoming Event Campaigns
New Covenant Academy 🇺🇸 | 12.06% | 27 days 13 hours | 2024-09-01 |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.