Each 24/7 prayer campaign included unique prayer fuel for each of the 30 days of Ramadan
84 prayer champions took on the challenge in 2022 to mobilize at least 96 intercessors who would commit to a 15-minute prayer slot each day during Ramadan. Below are the conservative stats that we know of, only in Eternity will we know the full impact:
Prayer Campaigns: 84
Countries Prayed For: 62
Intercessors: 6395
Time Prayed: 4 years, 359 days OR 43,660 hours
15-Minute Time Slots Filled: 170,640
Campaigns
84 for 56 countries
Intercessors
6,565
15 Minute Time Slots Filled
175,870
Total Time Committed
5 years 6 days
Join | ||||
---|---|---|---|---|
Pray4tunisia 2022 | Tunisia | 100% | 54 days 20 hours | Pray |
Praymorocco | Morocco | 100% | 94 days 6 hours | Pray |
Egypt2022 | Egypt | 100% | 76 days 23 hours | Pray |
Pray4Bosnia | Bosnia and Herzegovina | 100% | 43 days 3 hours | Pray |
PrayForNiger | Niger | 99.86% | 53 days 18 hours | Pray |
Libya | Libya | 99.86% | 64 days 10 hours | Pray |
Morocco 24/7 | Morocco | 99.72% | 48 days 1 hour | Pray |
Pray for Indonesia | Indonesia | 99.36% | 48 days 15 hours | Pray |
Yemen | Yemen | 98.51% | 42 days 7 hours | Pray |
Somalis 2022 | Somalia | 98.29% | 55 days 1 hour | Pray |
Southern Tunisia | Tunisia | 97.4% | 44 days 1 hour | Pray |
Zanzibar Tanzania | Zanzibar, Tanzania | 96.11% | 42 days 9 hours | Pray |
Iraq247 | Iraq | 95.14% | 43 days 2 hours | Pray |
Chad247 | Chad | 91.74% | 41 days 13 hours | Pray |
Chad Ramadan | Chad | 90.87% | 47 days 9 hours | Pray |
Pakistan 2022 | Pakistan | 89.03% | 42 days 17 hours | Pray |
Lebanon247 | Lebanon | 88.99% | 34 days 5 hours | Pray |
Tanzania 24/7 | Tanzania | 83% | 33 days 20 hours | Pray |
Tunisia Families | Tunisia | 82.57% | 31 days 22 hours | Pray |
Saudi Arabia Ramadan | Saudi Arabia | 81.35% | 30 days 23 hours | Pray |
Oman Ramadan | Oman | 79.51% | 29 days 24 hours | Pray |
Guinea Bissau | Guinea-Bissau | 77.08% | 27 days 1 hour | Pray |
Pray4WAfrica | Burkina Faso, Côte d'Ivoire, Ghana, Togo | 76.01% | 36 days 8 hours | Pray |
Pray4Jordan | Jordan | 75.91% | 31 days 10 hours | Pray |
Comoros 🇺🇸 | Comoros | 72.33% | 32 days | Pray |
China Hui | China | 70.23% | 25 days 5 hours | Pray |
https://110cities.pray4movement.org - 2022-04 | 69.46% | 28 days 23 hours | Pray | |
Afghanistan247 | Afghanistan | 66.35% | 23 days 21 hours | Pray |
Turkey 2022 | Turkey | 65.07% | 23 days 18 hours | Pray |
Egypt 24/7 | Egypt | 64.41% | 25 days 23 hours | Pray |
Matmata, Tunisia | Matmata, Tunisia | 61.84% | 23 days 11 hours | Pray |
Pray4brum | Birmingham, UK | 61.81% | 22 days | Pray |
Bangladesh-Ramadan | Bangladesh | 61.67% | 26 days 9 hours | Pray |
Praying For Indonesia | Indonesia | 60.89% | 26 days 9 hours | Pray |
Misiones IPA | 56.84% | 19 days 3 hours | Pray | |
Jordan247 | Jordan | 55.31% | 19 days 6 hours | Pray |
Algeria247 | Algeria | 50% | 15 days 16 hours | Pray |
Turkmenistan | Turkmenistan | 48.58% | 16 days 17 hours | Pray |
Senegal247 | Senegal | 47.85% | 22 days 23 hours | Pray |
Kaz | Kazakhstan | 46.88% | 18 days 19 hours | Pray |
North Africa 247 | Morocco, Mauritania, Tunisia, Algeria | 46.01% | 16 days 3 hours | Pray |
Hidden | 45.56% | 18 days 15 hours | ||
HornOfAfrica | Djibouti, Eritrea, Ethiopia, Somalia | 43.96% | 15 days 17 hours | Pray |
Kyrgyzstan | Kyrgyzstan | 40.49% | 13 days 5 hours | Pray |
Syria247 | Syria | 40% | 13 days 12 hours | Pray |
Egypt Ramadan | Egypt | 38.96% | 16 days 4 hours | Pray |
Djibouti Ramadan | Djibouti | 37.29% | 11 days 17 hours | Pray |
Malay | Malaysia | 36.88% | 16 days 4 hours | Pray |
Andalucia Spain | Andalucía, Spain | 36.15% | 14 days 7 hours | Pray |
Tribes of Sinai | Sinai Peninsula, Nuweiba, Egypt | 35.63% | 11 days 9 hours | Pray |
Madagascar | Madagascar | 34.48% | 12 days 9 hours | Pray |
Colorado Ramadan | Colorado | 31.32% | 10 days 13 hours | Pray |
Chay2022 | Algeria | 30.03% | 9 days 19 hours | Pray |
Uzb | Uzbekistan | 27.95% | 9 days 5 hours | Pray |
Pray4Iran | Iran | 26.23% | 0 hours | Pray |
Mission Indonesia | Central Java, Indonesia | 25.64% | 9 days 15 hours | Pray |
Kenya | Kenya | 25.42% | 9 days 5 hours | Pray |
Indian Muslims | India | 23.58% | 8 days 18 hours | Pray |
Niger 24/7 | Niger | 23.33% | 7 days 20 hours | Pray |
London Ramadan | London, UK | 23.02% | 7 days 20 hours | Pray |
Oman 24/7 | Oman | 21.11% | 6 days 17 hours | Pray |
Sudan247 | Sudan | 20.9% | 7 days 1 hour | Pray |
Mahdia, Tunisia | Mahdia, Tunisia | 20.6% | 8 days 2 hours | Pray |
South Africa 247 | South Africa | 20.49% | 7 days 2 hours | Pray |
Russia | Russia | 19.69% | 6 days 14 hours | Pray |
WePray4Spain | Spain | 17.01% | 8 days 5 hours | Pray |
CV Global | 16.15% | 4 days 23 hours | Pray | |
CV100nations | Indonesia | 13.4% | 4 days 9 hours | Pray |
France Ramadan | France | 12.54% | 3 days 18 hours | Pray |
Qatar Ramadan | Qatar | 10.9% | 3 days 9 hours | Pray |
Dearborn247 | Dearborn, MI, USA | 10.66% | 3 days 12 hours | Pray |
UAE Ramadan | United Arab Emirates | 9.72% | 2 days 23 hours | Pray |
Nairobi-Kenya | Nairobi | 9.34% | 43 days 18 hours | Pray |
Mauritius Ramadan | Mauritius | 9.03% | 2 days 18 hours | Pray |
Almeria-Ramadan | Almería, Spain | 8.99% | 2 days 17 hours | Pray |
UAE 247 | United Arab Emirates | 8.44% | 2 days 21 hours | Pray |
Bahrain Ramadan | Bahrain | 6.77% | 2 days 1 hour | Pray |
https://hornofafrica247.pray4movement.org - 2022-04 | Djibouti, Eritrea, Ethiopia, Somalia | 6.35% | 1 day 24 hours | Pray |
Rohingya Ramadan | Malaysia | 5.78% | 1 day 20 hours | Pray |
West Bank Gaza | Gaza | 5.35% | 1 day 24 hours | Pray |
Land of Hope in Spain | Spain | 5.21% | 1 day 21 hours | Pray |
UAE Ramadan | United Arab Emirates | 5.07% | 1 day 19 hours | Pray |
Kuwait Ramadan | Kuwait | 5.07% | 1 day 13 hours | Pray |
Pray4Somalis | Somalia | 0 | 0 hours | Pray |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.