Campaigns
76 for 48 countries
Intercessors
7,161
15 Minute Time Slots Filled
198,397
Total Time Committed
5 years 241 days
Join | ||||
---|---|---|---|---|
Pray4Tunisia 2023 🇺🇸 | Tunisia | 100% | 93 days 9 hours | Pray |
Pray for Egypt 🇺🇸 | Egypt | 100% | 61 days 13 hours | Pray |
24/7 Prayer for Morocco 🇺🇸🇪🇸 | Morocco | 100% | 46 days 11 hours | Pray |
Pray4Turkey 🇺🇸🇨🇴🇩🇪🇧🇷 | Turkey | 99.97% | 57 days 10 hours | Pray |
Pray4Bosnia 🇺🇸 | Bosnia and Herzegovina | 99.97% | 39 days 19 hours | Pray |
Libya Ramadan 🇺🇸 | Libya | 99.93% | 40 days 7 hours | Pray |
Praymorocco 🇺🇸 | Morocco | 99.83% | 78 days 11 hours | Pray |
The Islands 🇺🇸 | 99.83% | 55 days 7 hours | Pray | |
Indonesia Ramadan 🇺🇸 | Indonesia | 99.8% | 50 days 5 hours | Pray |
Pray for Afghanistan 🇺🇸 | Afghanistan | 99.73% | 1 year 334 days | Pray |
Pray 4 Jordan 🇺🇸🇨🇴 | Jordan | 99.66% | 41 days 19 hours | Pray |
Lebanon 24/7 🇺🇸 | Lebanon | 99.63% | 43 days 3 hours | Pray |
Pray for Niger Ramadan 2023 🇺🇸🇫🇷 | Niger | 99.4% | 56 days 23 hours | Pray |
Yemen 🇺🇸 | Yemen | 96.3% | 35 days 15 hours | Pray |
Somalia 🇺🇸🇨🇴 | Somalia | 96.3% | 36 days 1 hour | Pray |
Southern Tunisia 🇺🇸 | Tunisia | 94.86% | 33 days 2 hours | Pray |
Pray4Dungan 🇺🇸 | Dungan | 94.19% | 34 days 14 hours | Pray |
Chad Ramadan 🇺🇸 | Chad | 84.07% | 36 days 19 hours | Pray |
Pray4Brum 🇺🇸 | Birmingham | 78.6% | 27 days 3 hours | Pray |
Ramadan Guinea Prayer 🇺🇸🇫🇷 | Guinea | 78.13% | 29 days 19 hours | Pray |
Pray for Tanzania 🇺🇸 | Tanzania | 76.04% | 25 days 14 hours | Pray |
Hui 2023 🇺🇸 | Xining | 76.04% | 24 days 5 hours | Pray |
Saudi Arabia 🇺🇸 | Saudi Arabia | 73.76% | 24 days 10 hours | Pray |
Prayer for Aceh 🇺🇸 | Aceh, Indonesia | 69.82% | 24 days 23 hours | Pray |
North Africa 2023 🇺🇸 | 66.57% | 21 days 16 hours | Pray | |
Pray for Baghdad 🇺🇸 | Baghdad, Iraq | 66.26% | 21 days 18 hours | Pray |
Arabian Peninsula 🇺🇸 | Arabian Peninsula | 59.14% | 20 days 4 hours | Pray |
Hidden | 57.93% | 20 days 11 hours | ||
Muslims in Illinois 🇺🇸 | Cook, Peoria | 56.59% | 18 days 12 hours | Pray |
Pakistan Ramadan 🇺🇸 | Pakistan | 52.92% | 17 days 16 hours | Pray |
Djibouti Ramadan 🇺🇸 | Djibouti | 41.3% | 13 days 4 hours | Pray |
Iraq 🇺🇸🇨🇴 | Iraq | 39.58% | 12 days 19 hours | Pray |
Tunisian Families 🇺🇸 | Tunisia | 38.58% | 12 days 19 hours | Pray |
Pray4Egypt 🇺🇸 | Egypt | 38.27% | 13 days 22 hours | Pray |
North Africa 24/7 🇺🇸 | 37.57% | 13 days 3 hours | Pray | |
247.pray4ug 🇺🇸 | Uganda | 35.89% | 13 days 13 hours | Pray |
Pray4Tajikistan 🇺🇸 | Tajikistan | 35.45% | 11 days 19 hours | Pray |
Senegal 🇺🇸🇨🇴 | Senegal | 29.6% | 9 days 16 hours | Pray |
Tribesofsinai2023 🇺🇸 | Egypt | 29.41% | 10 days 13 hours | Pray |
Kyrgyzstan 🇺🇸🇨🇴 | Kyrgyzstan | 28.9% | 10 days 24 hours | Pray |
Pray4Maryland & DC 🇺🇸 | District of Columbia, Carroll | 27.02% | 8 days 13 hours | Pray |
St Matthews Praying for Muslims 🇺🇸 | City of Cape Town | 26.21% | 9 days 2 hours | Pray |
Pray4Pakistan2023 🇺🇸 | Pakistan | 24.23% | 8 days 4 hours | Pray |
Yem-Soco 🇺🇸 | Yemen | 23.05% | 7 days 4 hours | Pray |
SH4502 🇺🇸 | United States | 21.64% | 7 days 1 hour | Pray |
oasisaccess100 🇰🇼🇺🇸 | 20.8% | 7 days 16 hours | Pray | |
24/7 prayer for Muslims during Ramadan 2023 🇺🇸 | Greater London | 20.42% | 6 days 20 hours | Pray |
Pray4Ghana During Ramadan 🇺🇸 | Ghana | 16.47% | 5 days 4 hours | Pray |
Pray for Kenya 🇺🇸 | Kenya | 15.19% | 5 days 4 hours | Pray |
We pray for Bahrain 🇺🇸 | Bahrain | 14.65% | 4 days 13 hours | Pray |
Kazakhstan 🇺🇸🇨🇴 | Kazakhstan | 13.84% | 4 days 13 hours | Pray |
Pray for Jakarta 🇺🇸 | Jakarta Raya | 13.17% | 4 days 2 hours | Pray |
Ramadan in Bangladesh 🇺🇸 | Bangladesh | 12.47% | 4 days 20 hours | Pray |
Algeria 🇺🇸🇨🇴 | Algeria | 12.03% | 3 days 18 hours | Pray |
Oman 24/7 🇺🇸 | Oman | 11.93% | 3 days 21 hours | Pray |
Pray for our Ahmadiyyah Neighbors 🇺🇸 | Buffalo, NY, USA | 11.86% | 3 days 24 hours | Pray |
Pray 4 Iran 🇺🇸 | Iran | 10.85% | 3 days 11 hours | Pray |
West Asia Movement 🇺🇸 | 10.42% | 3 days 6 hours | Pray | |
Syria 🇺🇸🇨🇴 | Syria | 7.96% | 2 days 21 hours | Pray |
Roramadan 🇺🇸 | Romania | 7.33% | 2 days 23 hours | Pray |
Pray4Russia 🇺🇸🇷🇺 | Russia | 6.77% | 2 days 1 hour | Pray |
CV 100 Nations 🇺🇸 | 5.81% | 1 day 19 hours | Pray | |
Chad 24/7 🇺🇸 | Chad | 5.65% | 1 day 18 hours | Pray |
UAE Ramadan 🇺🇸 | UAE | 5.44% | 1 day 17 hours | Pray |
Sudan 🇺🇸🇨🇴 | Sudan | 5.31% | 1 day 20 hours | Pray |
Pray for the World - SYATP Philippines 🇺🇸 | Philippines | 5.21% | 1 day 14 hours | Pray |
City Bible Church 🇺🇸 | 5.21% | 1 day 15 hours | Pray | |
Turkmenistan 🇺🇸🇨🇴 | Turkmenistan | 4.1% | 1 day 7 hours | Pray |
Ethiopia 🇺🇸🇨🇴 | Ethiopia | 4.1% | 1 day 22 hours | Pray |
Southern Thailand 🇺🇸 | Thailand | 3.86% | 1 day 17 hours | Pray |
To the Ends of the Earth 🇺🇸 | Durham, Wake | 3.25% | 21 hours | Pray |
Pray4HighlandPeople 🇺🇸 | 3.23% | 1 day | Pray | |
Guinea-Bissau 🇺🇸 | Guinea-Bissau | 3.06% | 23 hours | Pray |
Movimento de Oração 🇺🇸🇧🇷 | Brazil | 2.2% | 16 hours | Pray |
light4maghreb 🇺🇸 | 2.08% | 16 hours | Pray | |
South Asia 🇺🇸 | South Asia | 0.03% | 1 hour | Pray |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.