All Ongoing Campaigns
110 Cities 🇪🇬🇺🇸🇪🇸🇫🇷🇮🇩🇵🇹🇷🇺 | 7.48% | 7 years 188 days | 2022-05-01 | ||
110cities - Addis Ababa | Addis Abeba | 0.97% | 33 days 10 hours | 2023-12-11 | |
110cities - Arab World 🇦🇪🇺🇸🇨🇳🇫🇷🇩🇪🇰🇷🇧🇷🇪🇸🇨🇳 | 2.65% | 123 days 2 hours | 2024-01-01 | ||
110cities Beirut 🇨🇳🇫🇷🇩🇪🇰🇷🇧🇷🇪🇸🇺🇸🇦🇪🇨🇳 | Beirut | 1.43% | 43 days 5 hours | 2023-12-11 | |
Arise Africa Prayer Campaign | 1.77% | 2 days 21 hours | 2023-11-01 | ||
ArkLaTex 🇺🇸 | 0 | 10 days 14 hours | 2024-08-14 | ||
Bless My Neighbor 🇺🇸 | 0.07% | 47 days 3 hours | 2025-03-01 | ||
Hidden | 3.4% | 70 days 5 hours | 2024-04-08 | ||
Hidden | 49.38% | 29 days 3 hours | 2024-03-27 | ||
Hidden | 0 | 23 hours | 2023-05-11 | ||
Karachi 🇺🇸🇨🇳🇧🇶🇩🇪🇰🇷🇧🇷🇪🇸🇨🇳🇫🇷 | Karachi | 0 | 0 hours | city | 2024-01-01 |
Mumbai | 0 | 0 hours | 2024-12-01 | ||
Paris 🇫🇷🇺🇸🇩🇪🇧🇷🇷🇺🇪🇸🇸🇪🇨🇳🇬🇷🇨🇳 | 0 | 3 days 19 hours | 2023-12-01 | ||
Pray 4 Chilton 🇺🇸 | Chilton | 3.48% | 149 days 20 hours | 2024-05-02 | |
Pray 4 Israel 🇺🇸🇪🇸 | Israel | 0.22% | 6 days 2 hours | 2025-04-07 | |
Pray 4 Zero - Latin America & Caribbean 🇺🇸 | 0 | 8 days 21 hours | 2024-09-02 | ||
Pray 4 Zero Hour 🇺🇸 | 0.68% | 16 days 23 hours | 2024-10-22 | ||
Pray For Muslims Of Maharashtra | 1.05% | 5 days 14 hours | 2024-12-01 | ||
Pray For Them 🇺🇸🇪🇸 | Spain | 0.09% | 45 days 18 hours | Location | 2023-03-31 |
Pray for Azerbaijanis 🇺🇸 | Azerbaijan, Iran | 1.33% | 13 days 10 hours | ramadan | 2025-05-01 |
Pray for North Africa 🇺🇸 | 0 | 6 days 21 hours | 2024-05-26 | ||
Pray for every Nation, Tribe, People and Language 🇺🇸 | 0 | 0 hours | 2024-01-03 | ||
Pray4Collision 🇺🇸 | 0 | 0 hours | 2024-10-07 | ||
Pray4Madeira | 3.84% | 23 hours | 2025-06-01 | ||
Pray4Spain 🇺🇸🇪🇸 | Spain | 0.46% | 142 days 23 hours | 2024-01-01 | |
Pray4uksomalis 🇺🇸 | 1.04% | 23 hours | 2025-06-24 | ||
Reach A Village 🇺🇸 | 5.9% | 26 days 23 hours | 2025-03-01 | ||
Rivers in the Desert 2023-2024 🇺🇸 | 26.88% | 123 days 20 hours | 2023-08-31 | ||
TTI 24/7 Prayer 🇺🇸🇪🇹🇹🇿🇫🇷🇦🇪🇪🇸🇮🇩🇳🇵 | 9.71% | 4 years 13 days | 2024-01-01 | ||
Turkey 🇺🇸🇩🇪🇧🇷🇹🇷 | Turkey | 2.29% | 47 days 5 hours | 2023-12-11 | |
Xining 🇺🇸🇨🇳 | Xining | 1.17% | 26 days 1 hour | 2023-12-11 | |
pray4arklatex 🇺🇸 | 0.33% | 6 days 11 hours | 2024-10-07 | ||
prayfornorthkorea.com | China, Japan, South Korea, Mongolia, North Korea, Russia | 2.03% | 1 day 21 hours | 2024-02-23 |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.
Current and upcoming Event Campaigns
Pray4VBSRomania 🇺🇸🇷🇴 | 32.29% | 4 days 9 hours | 2025-06-22 | ||
Prière.fr, prière pour et par la francophonie 🇫🇷 | 0.92% | 1 day 3 hours | 2025-09-01 | ||
Saturons la Terre de prière ! 🇫🇷 | 2.17% | 9 days 17 hours | 2025-03-01 |
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.