All Ongoing Campaigns

1. 110 Cities 🇪🇬🇺🇸🇪🇸🇫🇷🇮🇩🇵🇹🇷🇺 6.8% 7 years 242 days 2022-05-01
2. 110cities - Addis Ababa Addis Abeba 1.4% 42 days 20 hours 2023-12-11
3. 110cities - Arab World 🇦🇪🇺🇸🇨🇳🇫🇷🇩🇪🇰🇷🇧🇷🇪🇸🇨🇳 2.52% 151 days 21 hours 2024-01-01
4. 110cities Beirut 🇨🇳🇫🇷🇩🇪🇰🇷🇧🇷🇪🇸🇺🇸🇦🇪🇨🇳 Beirut 1.64% 54 days 14 hours 2023-12-11
5. Arise Africa Prayer Campaign 1.77% 2 days 21 hours 2023-11-01
6. ArkLaTex 🇺🇸 0 10 days 14 hours 2024-08-14
7. Bless My Neighbor 🇺🇸 0 47 days 3 hours 2025-03-01
8. Hidden 3.66% 74 days 8 hours 2024-04-08
9. Hidden 49.38% 29 days 3 hours 2024-03-27
10. Hidden 0 23 hours 2023-05-11
11. Karachi 🇺🇸🇨🇳🇧🇶🇩🇪🇰🇷🇧🇷🇪🇸🇨🇳🇫🇷 Karachi 0 0 hours city 2024-01-01
12. Mumbai 0 0 hours 2024-12-01
13. Paris 🇫🇷🇺🇸🇩🇪🇧🇷🇷🇺🇪🇸🇸🇪🇨🇳🇬🇷🇨🇳 0 3 days 19 hours 2023-12-01
14. Pray 4 Chilton 🇺🇸 Chilton 4.06% 197 days 11 hours 2024-05-02
15. Pray 4 Israel 🇺🇸🇪🇸 Israel 0 6 days 2 hours 2025-08-01
16. Pray 4 Zero - Latin America & Caribbean 🇺🇸 0 9 days 10 hours 2024-09-02
17. Pray 4 Zero Hour 🇺🇸 0.46% 17 days 22 hours 2024-10-22
18. Pray For Muslims Of Maharashtra 1.85% 9 days 11 hours 2024-12-01
19. Pray For Them 🇺🇸🇪🇸 Spain 0.19% 47 days 15 hours Location 2023-03-31
20. Pray for Azerbaijanis 🇺🇸 Azerbaijan, Iran 1% 13 days 10 hours ramadan 2025-05-01
21. Pray for North Africa 🇺🇸 0 6 days 21 hours 2024-05-26
22. Pray for every Nation, Tribe, People and Language 🇺🇸 0 0 hours 2024-01-03
23. Pray4Collision 🇺🇸 0 0 hours 2024-10-07
24. Pray4Madeira 1.97% 23 hours 2025-06-01
25. Pray4PerspectivesSWMO-Serving Springfield, Branson and the surrounding areas 🇺🇸 3.52% 4 days 17 hours 2025-09-01
26. Pray4Spain 🇺🇸🇪🇸 Spain 0.58% 146 days 7 hours 2024-01-01
27. Pray4uksomalis 🇺🇸 0.64% 23 hours 2025-07-02
28. Reach A Village 🇺🇸 4.62% 28 days 4 hours 2025-03-01
29. Rivers in the Desert 2023-2024 🇺🇸 26.88% 123 days 20 hours 2023-08-31
30. TTI 24/7 Prayer 🇺🇸🇪🇹🇹🇿🇫🇷🇦🇪🇪🇸🇮🇩🇳🇵 9.09% 4 years 78 days 2024-01-01
31. Turkey 🇺🇸🇩🇪🇧🇷🇹🇷 Turkey 2.16% 49 days 5 hours 2023-12-11
32. Xining 🇺🇸🇨🇳 Xining 1.31% 34 days 15 hours 2023-12-11
33. pray4arklatex 🇺🇸 0.5% 9 days 4 hours 2024-10-07
34. prayfornorthkorea.com China, Japan, South Korea, Mongolia, North Korea, Russia 2.03% 1 day 21 hours 2024-02-23
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.

Current and upcoming Event Campaigns

1. 24Prayer 0 0 hours 2025-09-02
2. Conheça o Deus Que Te Vê 🇺🇸🇧🇷 8.46% 17 hours 2025-08-06
3. Prière.fr, prière pour et par la francophonie 🇫🇷 0.92% 1 day 3 hours 2025-09-01
4. Saturons la Terre de prière ! 🇫🇷 1.76% 9 days 17 hours 2025-03-01
Don’t see a city, country, or people groups you have on your heart? Champion one with us here.