See the final stats of the non-stop prayer efforts for Muslims in Ramadan 2023

The Ramadan 2023 prayer initiative was a wildly encouraging collaborative effort where prayer champions from all walks of life launched 77 campaigns on the Pray4Movement platform inviting over 7,000 people to pray for a specific country, city, or neighborhood. Collectively, these intercessors prayed 5 years, 244 days worth of prayer in just the 30 days of Ramadan. Extraordinary prayer is always a precursor to breakthrough among unreached peoples and places; consider launching your own campaign with us in the future.

See 2022 recap: Ramadan 2022

Promo
1. Pray4Tunisia 2023 🇺🇸 100% 93 days 9 hours (100%)
2. Pray for Egypt 🇺🇸 100% 61 days 13 hours (100%)
3. 24/7 Prayer for Morocco 🇺🇸🇪🇸 100% 46 days 11 hours (100%)
4. Pray4Turkey 🇺🇸🇨🇴🇩🇪🇧🇷 99.97% 57 days 10 hours (99.97%)
5. Pray4Bosnia 🇺🇸 99.97% 39 days 19 hours (99.97%)
6. Libya Ramadan 🇺🇸 99.93% 40 days 7 hours (99.93%)
7. Praymorocco 🇺🇸 99.83% 78 days 11 hours (99.83%)
8. The Islands 🇺🇸 99.83% 55 days 7 hours (99.83%)
9. Indonesia Ramadan 🇺🇸 99.8% 50 days 5 hours (99.8%)
10. Pray for Afghanistan 🇺🇸 99.73% 1 year 334 days (99.73%)
11. Pray 4 Jordan 🇺🇸🇨🇴 99.66% 41 days 19 hours (99.66%)
12. Lebanon 24/7 🇺🇸 99.63% 43 days 3 hours (99.63%)
13. Pray for Niger Ramadan 2023 🇺🇸🇫🇷 99.4% 56 days 23 hours (99.4%)
14. Yemen 🇺🇸 96.3% 35 days 15 hours (96.3%)
15. Somalia 🇺🇸🇨🇴 96.3% 36 days 1 hour (96.3%)
16. Southern Tunisia 🇺🇸 94.86% 33 days 2 hours (94.86%)
17. Pray4Dungan 🇺🇸 94.19% 34 days 14 hours (94.19%)
18. Chad Ramadan 🇺🇸 84.07% 36 days 19 hours (84.07%)
19. Pray4Brum 🇺🇸 78.6% 27 days 3 hours (78.6%)
20. Ramadan Guinea Prayer 🇺🇸🇫🇷 78.13% 29 days 19 hours (78.13%)
21. Pray for Tanzania 🇺🇸 76.04% 25 days 14 hours (76.04%)
22. Hui 2023 🇺🇸 76.04% 24 days 5 hours (76.04%)
23. Saudi Arabia 🇺🇸 73.76% 24 days 10 hours (73.76%)
24. Prayer for Aceh 🇺🇸 69.82% 24 days 23 hours (69.82%)
25. North Africa 2023 🇺🇸 66.57% 21 days 16 hours (66.57%)
26. Pray for Baghdad 🇺🇸 66.26% 21 days 18 hours (66.26%)
27. Arabian Peninsula 🇺🇸 59.14% 20 days 4 hours (59.14%)
28. Hidden 57.93% 20 days 11 hours (57.93%)
29. Muslims in Illinois 🇺🇸 56.59% 18 days 12 hours (56.59%)
30. Pakistan Ramadan 🇺🇸 52.92% 17 days 16 hours (52.92%)
31. Djibouti Ramadan 🇺🇸 41.3% 13 days 4 hours (41.3%)
32. Iraq 🇺🇸🇨🇴 39.58% 12 days 19 hours (39.58%)
33. Tunisian Families 🇺🇸 38.58% 12 days 19 hours (38.58%)
34. Pray4Egypt 🇺🇸 38.27% 13 days 22 hours (38.27%)
35. North Africa 24/7 🇺🇸 37.57% 13 days 3 hours (37.57%)
36. 247.pray4ug 🇺🇸 35.89% 13 days 13 hours (35.89%)
37. Pray4Tajikistan 🇺🇸 35.45% 11 days 19 hours (35.45%)
38. Senegal 🇺🇸🇨🇴 29.6% 9 days 16 hours (29.6%)
39. Tribesofsinai2023 🇺🇸 29.41% 10 days 13 hours (29.41%)
40. Kyrgyzstan 🇺🇸🇨🇴 28.9% 10 days 24 hours (28.9%)
41. Pray4Maryland & DC 🇺🇸 27.02% 8 days 13 hours (27.02%)
42. St Matthews Praying for Muslims 🇺🇸 26.21% 9 days 2 hours (26.21%)
43. Pray4Pakistan2023 🇺🇸 24.23% 8 days 4 hours (24.23%)
44. Yem-Soco 🇺🇸 23.05% 7 days 4 hours (23.05%)
45. SH4502 🇺🇸 21.64% 7 days 1 hour (21.64%)
46. oasisaccess100 🇰🇼🇺🇸 20.8% 7 days 16 hours (20.8%)
47. 24/7 prayer for Muslims during Ramadan 2023 🇺🇸 20.42% 6 days 20 hours (20.42%)
48. Pray4Ghana During Ramadan 🇺🇸 16.47% 5 days 4 hours (16.47%)
49. Pray for Kenya 🇺🇸 15.19% 5 days 4 hours (15.19%)
50. We pray for Bahrain 🇺🇸 14.65% 4 days 13 hours (14.65%)
51. Kazakhstan 🇺🇸🇨🇴 13.84% 4 days 13 hours (13.84%)
52. Pray for Jakarta 🇺🇸 13.17% 4 days 2 hours (13.17%)
53. Ramadan in Bangladesh 🇺🇸 12.47% 4 days 20 hours (12.47%)
54. Algeria 🇺🇸🇨🇴 12.03% 3 days 18 hours (12.03%)
55. Oman 24/7 🇺🇸 11.93% 3 days 21 hours (11.93%)
56. Pray for our Ahmadiyyah Neighbors 🇺🇸 11.86% 3 days 24 hours (11.86%)
57. Pray 4 Iran 🇺🇸 10.85% 3 days 11 hours (10.85%)
58. West Asia Movement 🇺🇸 10.42% 3 days 6 hours (10.42%)
59. Syria 🇺🇸🇨🇴 7.96% 2 days 21 hours (7.96%)
60. Roramadan 🇺🇸 7.33% 2 days 23 hours (7.33%)
61. Pray4Russia 🇺🇸🇷🇺 6.77% 2 days 1 hour (6.77%)
62. CV 100 Nations 🇺🇸 5.81% 1 day 19 hours (5.81%)
63. Chad 24/7 🇺🇸 5.65% 1 day 18 hours (5.65%)
64. UAE Ramadan 🇺🇸 5.44% 1 day 17 hours (5.44%)
65. Sudan 🇺🇸🇨🇴 5.31% 1 day 20 hours (5.31%)
66. Pray for the World - SYATP Philippines 🇺🇸 5.21% 1 day 14 hours (5.21%)
67. City Bible Church 🇺🇸 5.21% 1 day 15 hours (5.21%)
68. Turkmenistan 🇺🇸🇨🇴 4.1% 1 day 7 hours (4.1%)
69. Ethiopia 🇺🇸🇨🇴 4.1% 1 day 22 hours (4.1%)
70. Southern Thailand 🇺🇸 3.86% 1 day 17 hours (3.86%)
71. To the Ends of the Earth 🇺🇸 3.25% 21 hours (3.25%)
72. Pray4HighlandPeople 🇺🇸 3.23% 1 day (3.23%)
73. Guinea-Bissau 🇺🇸 3.06% 23 hours (3.06%)
74. Movimento de Oração 🇺🇸🇧🇷 2.2% 16 hours (2.2%)
75. light4maghreb 🇺🇸 2.08% 16 hours (2.08%)
76. South Asia 🇺🇸 0.03% 1 hour (0.03%)